Use this size chart to find your perfect fit
| Size | Chest/Bust | Waist | Low Waist | Hip |
|---|---|---|---|---|
| XS | 32 | 24 | 26 | 34 |
| S | 34 | 26 | 28 | 36 |
| M | 36 | 28 | 30 | 38 |
| L | 38 | 30 | 32 | 40 |
| XL | 40 | 32 | 34 | 42 |
Enjoy 15% OFF across our entire story — old favourites & new arrivals
Shop Now
Use this size chart to find your perfect fit
| Size | Chest/Bust | Waist | Low Waist | Hip |
|---|---|---|---|---|
| XS | 32 | 24 | 26 | 34 |
| S | 34 | 26 | 28 | 36 |
| M | 36 | 28 | 30 | 38 |
| L | 38 | 30 | 32 | 40 |
| XL | 40 | 32 | 34 | 42 |
Reliable shipping
Flexible returns
Fabric: Premium Georgette/Santon
Care Instructions: Dry clean only
Color Variation Notice:
Slight color differences may occur due to lighting.